Release from 03.05.2024

Fans voted for the team of the 2023/24 season

Short text 308 CharactersPlain text

The fans of the win2day ICE Hockey League were invited to nominate their team of the 2023/24 season via the league's social media channels. In the end, four protagonists of runner-up EC-KAC, two players of champion EC Red Bull Salzburg and one player of the BEMER Pioneers Vorarlberg made it into the lineup.

Press release 3707 CharactersPlain text

Sebastian Dahm | Goaltender | EC-KAC
Sebastian Dahm was only beaten by Steven Owre in the voting for the Most Valuable Player (MVP) of the Regular Season. The Dane was also completely convincing in the playoffs. With a save percentage of 92.2% and a GAA of 2.12, Dahm was statistically the best goaltender of the postseason. Over the entire season, his GAA was only 1.83. The EC-KAC goalie even celebrated a shutout in five games.

Ryan Murphy | Defender | EC Red Bull Salzburg
Ryan Murphy played his first season with EC Red Bull Salzburg. He was promptly crowned champion with the Red Bulls. It was the first championship for the 31-year-old in his professional career. In a total of 59 matches, the defenseman scored 39 points (10G | 29A) and had a +/- of +14. In the playoffs, Murphy was the best scoring defenseman (10).

Paul Postma | Defender | EC-KAC
It was Paul Postma's fourth season with the EC-KAC. With 45 points (12G | 33A), the Canadian was the best scoring defenseman in the league. In the playoffs, the 35-year-old scored eight points (3G | 5A). With 37 points (9G | 28A) in 44 Regular Season games, the right-shooter had his best Regular Season in Klagenfurt. The maximum so far was 31 points from the 2022/23 season. Postma had a six-game scoring streak two times. In the 12:0 home win against Asiago on January 23, the 2021 ICE champion even scored five points in one game (2G | 3A).

Thomas Raffl | Forward | EC Red Bull Salzburg
Playoff MVP Thomas Raffl was also voted into the lineup of the season. The 37-year-old captain of the EC Red Bull Salzburg was crowned champion with the Red Bulls for the third time in a row. With eleven playoff goals, Raffl was the top goal scorer in the postseason. His previous maximum was six goals from the 2013/14 season. In total, the Villach native scored 19 points in the postseason, six more than in 2022, when he played his personal best playoffs to date (13). Over the entire season, Raffl scored 28 goals, only Steven Owre scored more often (37). With a +/- of +40, Raffl was tied with two other players at the top of this statistic.

Steven Owre | Forward | BEMER Pioneers Vorarlberg
Regular season MVP Steven Owre is the only player who did not play in the final but was still voted into the team of the season. The BEMER Pioneers Vorarlberg forward finished the campaign at the top of both the top scorer (72 points) and goal scorer (37 goals) charts. The center scored ten points (6G | 4A) in the pre-playoffs and quarterfinals. For the 27-year-old Canadian, who will play in Switzerland next season, it was the best scoring season of his professional career.

Lukas Haudum | Forward | EC-KAC
Lukas Haudum of the EC-KAC was particularly brilliant in the playoffs. With a total of 20 points (8G | 12A), the 26-year-old was the playoff top scorer. So far, the native of Linz has scored a maximum of eleven points in the postseason. With 36 points in the Regular Season, the forward also clearly surpassed his previous record of 27 points from the 2021/22 season. After five seasons with the EC-KAC, Haudum has joined the Moser Medical Graz99ers for the upcoming season.

Kirk Furey | Head Coach | EC-KAC
Kirk Furey of the EC-KAC was voted head coach of the season. It was the 48-year-old's first season as head coach of the KAC. With 33 wins in 48 Regular Season games, first place in the table and a total of 102 points, Furey, who himself played for the KAC for eight years, celebrated a perfect debut as head coach. Furey and his team continued to win in the playoffs, with his dreams of winning the championship in his debut season only coming to an end in final seven.